-
- Topic
- Voices
- Last Post
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,715.99 | ▲ 0.74% | — | H 7,717 / L 7,685 | ▼ -1.15% |
| Nasdaq 100 | $29,693.27 | ▲ 1.73% | — | H 29,704 / L 29,461 | ▼ -2.87% |
| Dow Jones | $52,047.60 | ▲ 0.09% | — | H 52,069 / L 51,864 | ▲ 0.73% |
| AAPL | $342.87 | ▼ -0.17% | $5.00T | H 345.99 / L 340.11 | ▲ 0.47% |
| MSFT | $534.31 | ▲ 0.99% | $3.97T | H 535.44 / L 528.48 | ▼ -1.68% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $82,159.00 | ▲ 1.31% | $1.65T | H 83,035 / L 80,672 | ▼ -0.92% | |
| $2,406.57 | ▲ 1.23% | $293.97B | H 2,444 / L 2,330 | ▼ -5.28% | |
| $1.3000 | ▲ 2.30% | $82.30B | H 1.3200 / L 1.2600 | ▼ -6.31% | |
| $104.64 | ▲ 2.46% | $61.68B | H 106.05 / L 100.48 | ▼ -5.40% | |
| $0.0794 | ▲ 1.94% | $12.41B | H 0.0801 / L 0.0761 | ▼ -7.64% |
Live prices via CoinGecko · USD