-
- Topic
- Voices
- Last Post
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,650.84 | ▼ -1.20% | — | H 7,757 / L 7,645 | ▼ -2.00% |
| Nasdaq 100 | $29,218.35 | ▼ -2.40% | — | H 29,823 / L 29,188 | ▼ -4.72% |
| Dow Jones | $51,906.99 | ▼ -0.52% | — | H 52,582 / L 51,868 | ▲ 0.11% |
| AAPL | $341.95 | ▼ -0.01% | $4.99T | H 347.82 / L 341.70 | ▲ 0.29% |
| MSFT | $527.23 | ▼ -2.26% | $3.91T | H 543.81 / L 524.43 | ▼ -2.57% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,176.00 | ▼ -1.06% | $1.63T | H 82,816 / L 80,761 | ▼ -1.88% | |
| $2,409.96 | ▼ -1.07% | $294.28B | H 2,489 / L 2,393 | ▼ -3.26% | |
| $1.3000 | ▼ -2.85% | $82.04B | H 1.3500 / L 1.2900 | ▼ -6.16% | |
| $103.81 | ▼ -1.36% | $61.16B | H 107.18 / L 102.80 | ▼ -5.54% | |
| $0.0800 | ▼ -1.08% | $12.50B | H 0.0828 / L 0.0793 | ▼ -5.77% |
Live prices via CoinGecko · USD