Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,634.18▲ 1.51%—H 7,637 / L 7,572▲ 3.81%
Nasdaq 100$28,535.53▲ 2.86%—H 28,564 / L 28,103▲ 7.16%
Dow Jones$52,398.70▲ 0.32%—H 52,406 / L 52,055▲ 1.70%
AAPL$354.23▲ 1.64%$5.15TH 355.13 / L 349.33▲ 2.92%
MSFT$521.78▼ -2.13%$3.88TH 534.76 / L 518.45▼ -2.64%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$74,545.00▲ 2.23%$1.50TH 74,328 / L 73,088▼ -7.51%
ETH Ethereum$2,093.57▲ 3.69%$255.88BH 2,081 / L 2,023▼ -14.37%
XRP$1.0720▲ 2.12%$68.07BH 1.0760 / L 1.0470▼ -18.68%
SOL Solana$85.58▲ 4.29%$50.62BH 85.04 / L 82.13▼ -12.23%
DOGE Dogecoin$0.0693▲ 3.69%$10.86BH 0.0693 / L 0.0666▼ -10.86%

Live prices via CoinGecko · USD

Market News Roundup — Nov 11: Chip Rebound, Nvidia Probe, Fed Hikes

  • This topic is empty.
Viewing 1 post (of 1 total)
Viewing 1 post (of 1 total)

Join Bull Lounge to participate — Log in / Register

Today's visitors 102 · Online 0
Scroll to Top