Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,690.73▲ 0.41%—H 7,731 / L 7,685▼ -1.47%
Nasdaq 100$29,529.34▲ 1.17%—H 29,789 / L 29,461▼ -3.40%
Dow Jones$51,966.03▼ -0.07%—H 52,135 / L 51,864▲ 0.57%
AAPL$342.94▼ -0.15%$5.00TH 345.99 / L 340.11▲ 0.49%
MSFT$533.52▲ 0.84%$3.96TH 535.57 / L 528.48▼ -1.83%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,906.00▲ 1.35%$1.65TH 83,035 / L 80,854▼ -0.72%
ETH Ethereum$2,398.75▲ 2.34%$293.00BH 2,444 / L 2,349▼ -4.78%
XRP$1.3000▲ 3.13%$82.06BH 1.3200 / L 1.2600▼ -4.42%
SOL Solana$104.40▲ 3.42%$61.54BH 106.05 / L 101.03▼ -3.39%
DOGE Dogecoin$0.0792▲ 3.73%$12.39BH 0.0801 / L 0.0766▼ -6.71%

Live prices via CoinGecko · USD

Forum Topics Started

Viewing 15 topics - 631 through 645 (of 719 total)
Viewing 15 topics - 631 through 645 (of 719 total)
Today's visitors 102 · Online 0
Scroll to Top