Forum Topics Started
-
- Topic
- Voices
- Last Post
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,690.73 | ▲ 0.41% | — | H 7,731 / L 7,685 | ▼ -1.47% |
| Nasdaq 100 | $29,529.34 | ▲ 1.17% | — | H 29,789 / L 29,461 | ▼ -3.40% |
| Dow Jones | $51,966.03 | ▼ -0.07% | — | H 52,135 / L 51,864 | ▲ 0.57% |
| AAPL | $342.94 | ▼ -0.15% | $5.00T | H 345.99 / L 340.11 | ▲ 0.49% |
| MSFT | $533.52 | ▲ 0.84% | $3.96T | H 535.57 / L 528.48 | ▼ -1.83% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,929.00 | ▲ 1.56% | $1.65T | H 83,035 / L 80,854 | ▼ -0.72% | |
| $2,398.30 | ▲ 2.73% | $292.94B | H 2,444 / L 2,349 | ▼ -4.78% | |
| $1.3000 | ▲ 3.62% | $82.22B | H 1.3200 / L 1.2600 | ▼ -4.42% | |
| $104.42 | ▲ 3.91% | $61.55B | H 106.05 / L 101.03 | ▼ -3.39% | |
| $0.0794 | ▲ 4.09% | $12.42B | H 0.0801 / L 0.0766 | ▼ -6.71% |
Live prices via CoinGecko · USD