Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,638.63▼ -1.36%—H 7,757 / L 7,635▼ -2.16%
Nasdaq 100$29,134.27▼ -2.68%—H 29,823 / L 29,119▼ -4.99%
Dow Jones$51,865.10▼ -0.60%—H 52,582 / L 51,848▲ 0.03%
AAPL$340.85▼ -0.34%$4.97TH 347.82 / L 340.46▼ -0.04%
MSFT$525.98▼ -2.50%$3.91TH 543.81 / L 524.43▼ -2.80%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$80,913.00▼ -1.67%$1.63TH 82,816 / L 80,761▼ -1.88%
ETH Ethereum$2,399.04▼ -1.98%$293.00BH 2,489 / L 2,393▼ -3.26%
XRP$1.2900▼ -3.66%$81.51BH 1.3500 / L 1.2900▼ -6.16%
SOL Solana$102.85▼ -2.79%$60.60BH 107.18 / L 102.80▼ -5.54%
DOGE Dogecoin$0.0794▼ -2.18%$12.42BH 0.0828 / L 0.0793▼ -5.77%

Live prices via CoinGecko · USD

Viewing 15 topics - 76 through 90 (of 711 total)
Viewing 15 topics - 76 through 90 (of 711 total)
Today's visitors 56 · Online 8
Scroll to Top