-
- Topic
- Voices
- Last Post
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,654.90 | ▼ -1.15% | — | H 7,757 / L 7,632 | ▼ -1.95% |
| Nasdaq 100 | $29,195.31 | ▼ -2.47% | — | H 29,823 / L 29,073 | ▼ -4.79% |
| Dow Jones | $51,925.01 | ▼ -0.48% | — | H 52,582 / L 51,848 | ▲ 0.14% |
| AAPL | $342.88 | ▲ 0.26% | $5.00T | H 347.82 / L 340.46 | ▲ 0.56% |
| MSFT | $526.09 | ▼ -2.47% | $3.91T | H 543.81 / L 524.43 | ▼ -2.78% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,533.00 | ▼ -1.04% | $1.64T | H 82,816 / L 80,761 | ▼ -1.99% | |
| $2,414.82 | ▼ -1.55% | $294.94B | H 2,489 / L 2,393 | ▼ -3.41% | |
| $1.3000 | ▼ -3.28% | $82.10B | H 1.3500 / L 1.2900 | ▼ -6.94% | |
| $103.44 | ▼ -2.27% | $60.96B | H 107.18 / L 102.71 | ▼ -6.30% | |
| $0.0802 | ▼ -1.51% | $12.53B | H 0.0828 / L 0.0793 | ▼ -6.23% |
Live prices via CoinGecko · USD