-
- Topic
- Voices
- Last Post
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,659.44 | ▼ -1.09% | — | H 7,757 / L 7,632 | ▼ -1.89% |
| Nasdaq 100 | $29,187.55 | ▼ -2.50% | — | H 29,823 / L 29,073 | ▼ -4.82% |
| Dow Jones | $52,002.41 | ▼ -0.34% | — | H 52,582 / L 51,848 | ▲ 0.29% |
| AAPL | $343.46 | ▲ 0.43% | $5.01T | H 347.82 / L 340.46 | ▲ 0.73% |
| MSFT | $529.05 | ▼ -1.93% | $3.93T | H 543.81 / L 524.43 | ▼ -2.24% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,581.00 | ▼ -0.87% | $1.64T | H 82,816 / L 80,761 | ▼ -1.05% | |
| $2,411.00 | ▼ -1.73% | $294.47B | H 2,489 / L 2,393 | ▼ -2.84% | |
| $1.3000 | ▼ -3.03% | $82.11B | H 1.3500 / L 1.2900 | ▼ -6.38% | |
| $103.64 | ▼ -2.12% | $61.07B | H 107.18 / L 102.51 | ▼ -5.30% | |
| $0.0802 | ▼ -1.48% | $12.54B | H 0.0828 / L 0.0793 | ▼ -5.20% |
Live prices via CoinGecko · USD