Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,659.44▼ -1.09%—H 7,757 / L 7,632▼ -1.89%
Nasdaq 100$29,187.55▼ -2.50%—H 29,823 / L 29,073▼ -4.82%
Dow Jones$52,002.41▼ -0.34%—H 52,582 / L 51,848▲ 0.29%
AAPL$343.46▲ 0.43%$5.01TH 347.82 / L 340.46▲ 0.73%
MSFT$529.05▼ -1.93%$3.93TH 543.82 / L 524.43▼ -2.24%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,261.00▼ -0.49%$1.63TH 81,655 / L 80,823▼ -2.01%
ETH Ethereum$2,391.08▼ -1.22%$292.01BH 2,438 / L 2,364▼ -4.51%
XRP$1.2900▼ -1.40%$81.45BH 1.3100 / L 1.2700▼ -8.01%
SOL Solana$103.02▼ -1.19%$60.70BH 105.11 / L 101.41▼ -6.46%
DOGE Dogecoin$0.0791▼ -2.28%$12.36BH 0.0808 / L 0.0777▼ -8.00%

Live prices via CoinGecko · USD

Viewing 15 topics - 151 through 165 (of 720 total)
Viewing 15 topics - 151 through 165 (of 720 total)
Today's visitors 44 · Online 0
Scroll to Top