Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,659.44▼ -1.09%—H 7,757 / L 7,632▼ -1.89%
Nasdaq 100$29,187.55▼ -2.50%—H 29,823 / L 29,073▼ -4.82%
Dow Jones$52,002.41▼ -0.34%—H 52,582 / L 51,848▲ 0.29%
AAPL$343.46▲ 0.43%$5.01TH 347.82 / L 340.46▲ 0.73%
MSFT$529.05▼ -1.93%$3.93TH 543.82 / L 524.43▼ -2.24%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,534.00▲ 0.02%$1.64TH 81,733 / L 81,109▼ -1.71%
ETH Ethereum$2,417.13▲ 0.36%$295.25BH 2,438 / L 2,398▼ -3.72%
XRP$1.3000▼ -0.06%$82.01BH 1.3100 / L 1.2900▼ -7.40%
SOL Solana$104.01▲ 0.52%$61.29BH 105.11 / L 102.91▼ -5.63%
DOGE Dogecoin$0.0801▼ -0.08%$12.52BH 0.0810 / L 0.0789▼ -7.01%

Live prices via CoinGecko · USD

Viewing 15 topics - 136 through 150 (of 720 total)
Viewing 15 topics - 136 through 150 (of 720 total)
Today's visitors 35 · Online 0
Scroll to Top