Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,744.06▲ 0.33%—H 7,754 / L 7,670▼ -0.86%
Nasdaq 100$29,935.60▼ -0.05%—H 29,986 / L 29,408▼ -3.07%
Dow Jones$52,177.69▲ 1.08%—H 52,250 / L 51,681▲ 1.01%
AAPL$342.00▼ -0.28%$5.01TH 347.85 / L 341.60▲ 1.59%
MSFT$539.44▲ 1.08%$4.02TH 541.13 / L 531.22▲ 0.82%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$82,700.00▲ 2.07%$1.66TH 82,508 / L 79,806▼ -0.50%
ETH Ethereum$2,481.86▲ 4.93%$303.20BH 2,465 / L 2,325▼ -1.44%
XRP$1.3500▲ 3.01%$85.17BH 1.3500 / L 1.2900▼ -4.09%
SOL Solana$106.78▲ 4.33%$62.94BH 106.85 / L 100.99▼ -3.25%
DOGE Dogecoin$0.0827▲ 2.93%$12.93BH 0.0825 / L 0.0779▼ -3.29%

Live prices via CoinGecko · USD

Morning Briefing

Viewing 15 topics - 1 through 15 (of 16 total)
Viewing 15 topics - 1 through 15 (of 16 total)

Join Bull Lounge to participate — Log in / Register

Today's visitors 30 · Online 0
Scroll to Top