-
- Topic
- Voices
- Last Post
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,699.62 | ▲ 0.52% | — | H 7,731 / L 7,685 | ▼ -1.36% |
| Nasdaq 100 | $29,543.34 | ▲ 1.22% | — | H 29,789 / L 29,461 | ▼ -3.36% |
| Dow Jones | $52,040.00 | ▲ 0.07% | — | H 52,135 / L 51,864 | ▲ 0.72% |
| AAPL | $343.44 | ▼ -0.01% | $5.01T | H 345.99 / L 340.11 | ▲ 0.64% |
| MSFT | $533.74 | ▲ 0.89% | $3.96T | H 535.57 / L 528.48 | ▼ -1.79% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,787.00 | ▲ 0.87% | $1.64T | H 83,035 / L 80,672 | ▼ -0.71% | |
| $2,391.17 | ▲ 1.19% | $292.11B | H 2,444 / L 2,330 | ▼ -4.65% | |
| $1.3000 | ▲ 1.84% | $81.86B | H 1.3200 / L 1.2600 | ▼ -4.37% | |
| $103.69 | ▲ 1.48% | $61.14B | H 106.05 / L 100.48 | ▼ -3.54% | |
| $0.0788 | ▲ 1.39% | $12.32B | H 0.0801 / L 0.0761 | ▼ -6.36% |
Live prices via CoinGecko · USD