Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,701.00▲ 0.54%—H 7,731 / L 7,685▼ -1.34%
Nasdaq 100$29,580.94▲ 1.35%—H 29,789 / L 29,461▼ -3.23%
Dow Jones$52,011.93▲ 0.02%—H 52,135 / L 51,864▲ 0.66%
AAPL$342.76▼ -0.20%$5.00TH 345.99 / L 340.11▲ 0.44%
MSFT$534.08▲ 0.95%$3.97TH 535.57 / L 528.48▼ -1.72%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,860.00▲ 0.97%$1.65TH 83,035 / L 80,672▼ -0.90%
ETH Ethereum$2,397.20▲ 1.21%$292.83BH 2,444 / L 2,330▼ -5.05%
XRP$1.3000▲ 2.16%$82.09BH 1.3200 / L 1.2600▼ -5.47%
SOL Solana$103.99▲ 1.97%$61.31BH 106.05 / L 100.48▼ -4.11%
DOGE Dogecoin$0.0791▲ 1.62%$12.37BH 0.0801 / L 0.0761▼ -6.70%

Live prices via CoinGecko · USD

Viewing 15 topics - 541 through 555 (of 727 total)
Viewing 15 topics - 541 through 555 (of 727 total)
Today's visitors 86 · Online 0
Scroll to Top