-
- Topic
- Voices
- Last Post
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,701.00 | ▲ 0.54% | — | H 7,731 / L 7,685 | ▼ -1.34% |
| Nasdaq 100 | $29,580.94 | ▲ 1.35% | — | H 29,789 / L 29,461 | ▼ -3.23% |
| Dow Jones | $52,011.93 | ▲ 0.02% | — | H 52,135 / L 51,864 | ▲ 0.66% |
| AAPL | $342.76 | ▼ -0.20% | $5.00T | H 345.99 / L 340.11 | ▲ 0.44% |
| MSFT | $534.08 | ▲ 0.95% | $3.97T | H 535.57 / L 528.48 | ▼ -1.72% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,860.00 | ▲ 0.97% | $1.65T | H 83,035 / L 80,672 | ▼ -0.90% | |
| $2,397.20 | ▲ 1.21% | $292.83B | H 2,444 / L 2,330 | ▼ -5.05% | |
| $1.3000 | ▲ 2.16% | $82.09B | H 1.3200 / L 1.2600 | ▼ -5.47% | |
| $103.99 | ▲ 1.97% | $61.31B | H 106.05 / L 100.48 | ▼ -4.11% | |
| $0.0791 | ▲ 1.62% | $12.37B | H 0.0801 / L 0.0761 | ▼ -6.70% |
Live prices via CoinGecko · USD